S10 - Round 5

Results

No Name                Total  Result   Name                  Total

 7 LUCAS DE CASTRO,    [4]      1:0    DENIS  TAKARA,        [3]  
 8 GIOVANNE NUNES,     [3]      0:1    NICHOLAS CAPISTRANO,  [3]  
 9 BIANCA MORADO,      [2]      1:0    JOAO PEDRO CANAES,    [2]  
10 IGOR NOVAES,        [1.5]    0:1    BARBARA BAMONTE,      [2]  
11 TATHIANE PIMENTEL,  [1]      1:0    CAMILO PATERFINI,     [1]  
12 LIGIA FRANCISCO,    [.5]     0:1    HENRIQUE BRANDAO,     [1]  

Standings

Place Name                  Club             Score Progr. M-Buch. Buch.

  1   LUCAS DE CASTRO,      MARZA            5       15.0     9.0  15.0
  2   NICHOLAS CAPISTRANO,  OBJETIVO PG      4       13.0     9.0  15.5
  3   DENIS  TAKARA,        OBJETIVO PG      3       11.0     9.0  14.5
  4   GIOVANNE NUNES,       OBJETIVO PG      3       10.0     9.0  16.0
  5   BARBARA BAMONTE,      CIDADE DE SANTOS 3        9.0     6.5  10.5
  6   BIANCA MORADO,        FRANCA           3        8.0     8.0  15.0
  7   HENRIQUE BRANDAO,     MARZA            2        5.0     8.0  13.5
  8   TATHIANE PIMENTEL,    VERTEX           2        5.0     7.5  11.5
  9   JOAO PEDRO CANAES,    VERTEX           2        5.0     6.0   9.5
 10   IGOR NOVAES,          VERTEX           1.5      4.0     6.0  10.5
 11   CAMILO PATERFINI,     OBJETIVO PG      1        3.0     5.5   9.0
 12   LIGIA FRANCISCO,      VERTEX           0.5      2.0     5.5   9.5

Cross Table

No Name                  Feder Rtg  1    2    3    4    5  

1  LUCAS DE CASTRO,                 7:W  4:W  6:W  2:W  3:W
2  NICHOLAS CAPISTRANO,            10:W  6:W  3:W  1:L  4:W
3  DENIS  TAKARA,                  12:W  5:W  2:L  8:W  1:L
4  GIOVANNE NUNES,                  9:W  1:L  8:W  5:W  2:L
5  BARBARA BAMONTE,                11:W  3:L  7:W  4:L 10:W
6  BIANCA MORADO,                   8:W  2:L  1:L  7:W  9:W
7  HENRIQUE BRANDAO,                1:L  9:W  5:L  6:L 12:W
8  TATHIANE PIMENTEL,               6:L 10:W  4:L  3:L 11:W
9  JOAO PEDRO CANAES,               4:L  7:L 11:W 12:W  6:L
10 IGOR NOVAES,                     2:L  8:L 12:W 11:D  5:L
11 CAMILO PATERFINI,                5:L 12:D  9:L 10:D  8:L
12 LIGIA FRANCISCO,                 3:L 11:D 10:L  9:L  7:L

Club Standings

Place Name             Score

  1   OBJETIVO PG      11   
  2   MARZA            7    
  3   VERTEX           6    
 4-5  FRANCA           3    
      CIDADE DE SANTOS 3    
by Swiss Perfect (TM)  www.swissperfect.com